Type | Identifier | Usage |
Ambient Occlusion | ambient_occlusion | ambientOcclusion |
Anisotropy Angle | anisotropyangle | anisotropyangle |
Anisotropy Level | anisotropylevel | anisotropylevel |
Base Color | basecolor | basecolor |
Color ID | id | colorID |
Curvature | curvature | curvature |
Diffuse | diffuse | diffuse |
Height | height | height |
IOR | ior | ior |
Metallic | metallic | metallic |
Normal | normal | normal |
Position | position | position |
Reflection | reflection | reflection |
Roughness | roughness | roughness |
Specular | specular | specular |
Specular Level | specularlevel | specularlevel |
Thickness | thickness | thickness |
Transmissive | transmissive | transmissive |
User 0 | user0 | user0 |
User 1 | user1 | user1 |
User 2 | user2 | user2 |
User 3 | user3 | user3 |
User 4 | user4 | user4 |
User 5 | user5 | user5 |
User 6 | user6 | user6 |
User 7 | user7 | user7 |
World space normals | world_space_normals | normalWS |
Tuesday, March 28, 2017
Substance Designer/Painter Usages
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment